更新時間:2017-12-16
Bio-Rad Micro Bio-Spin 30 小柱 RNAse free 25支裝 #732-6250Bio-Spin 和微型Bio-Spin 柱可快速純化DNA 和蛋白樣品。填裝有特殊規(guī)格Bio-Gel® P 凝膠的Bio-Spin 和微型Bio-Spin 柱*能適應水相運載,立刻能使用。這兩種產品可有效地凈化DNA、RNA 和蛋白樣品,去除鹽、核苷酸、染料終止物和小分子等雜質。
免費咨詢:021-56902220
預裝Bio-Spin離心柱選擇指南
Bio-Spin 6 | Micro Bio-Spin 6 | Bio-Spin 30 | Micro Bio-Spin 30 | |
預裝載體 | 級 Bio-Gel P-6 凝膠 | 級 Bio-Gel P-6 凝膠 | 級 Bio-Gel P-30 凝膠 | 級 Bio-Gel P-30 凝膠 |
平衡緩沖液 | SSC buffer* | 10 mM Tris, pH 7.4 or SSC buffer* | SSC buffer* | 10 mM Tris, pH 7.4 or SSC buffer* |
應用 | Desalting and buffer exchange | Desalting and buffer exchange | Desalting; nucleotide and small molecule removal | DNA sequencing reaction mixtures (Tris), and small molecule removal |
柱床體積 | 1.1 ml | 0.7 ml | 1.1 ml | 0.7 ml |
回收率和滯留率 | 90% recovery of 20 bases or bp, 99% retention of salts | 90% recovery of 20 bases or bp, 99% retention of salts | 95% recovery of 22 bases or bp, 98% retention of ddNTPs | 95% recovery of 22 bases or bp, 98% retention of ddNTPs |
分子量排阻限度,球狀蛋白 | 6,000 | 6,000 | 40,000 | 40,000 |
樣品體積 | 50–100 μl | 10–75 μl | 50–100 μl | 10–75 μl |
離心機類型 | 水平離心機 | 微型離心機 | 水平離心機 | 微型離心機 |
高壓滅菌 | Yes | Yes | Yes | Yes |
* 150 mM NaCl, 17.5 mM sodium citrate, pH 7.0