更新時間:2022-07-12
Merck ZIC-HILIC親水作用色譜柱親水作用色譜是一種直接分離極性和親水性化合物的色譜技術,它以親水性的填料作為固定相,以水、有機溶劑和緩沖液作為流動相洗脫劑。在HILIC方法中,洗脫順序和反相色譜正好相反,即極性越大,保留時間越長。
免費咨詢:021-56902220
Merck ZIC-HILIC親水作用色譜柱
親水作用色譜是一種直接分離極性和親水性化合物的色譜技術,它以親水性的填料作為固定相,以水、有機溶劑和緩沖液作為流動相洗脫劑。在HILIC方法中,洗脫順序和反相色譜正好相反,即極性越大,保留時間越長。
主要特點:
·直接分離極性和親水性化合物
·兩性離子基因通過共價鍵合在多孔硅膠上
·超長的耐受性使得樣品分離的成本很低
·同時檢測三聚氰胺和三聚氰酸(FDA推薦使用)
默克的ZIC-HILIC技術增加了食品的安全性
的美國食品藥物管理局檢測方法使用默克的SeQuant ZIC-HILIC 色譜柱來檢測嬰兒配方奶粉中的三聚氰胺和三聚氰酸成分。
同時檢測三聚氰胺和三聚氰酸
由FDA所提出的ZIC-HILIC方法提供您一項其它檢測方法*的優勢: 受三聚氰胺污染的嬰兒配方奶粉也可能含有其它有毒的三嗪類化合物, 例如三聚氰酸, 它會和三聚氰胺牢固結合,從而使問題變得更加嚴重。同時測定和確認嬰兒配方奶粉中的三聚氰胺和三聚氰酸的這項建議可以相當程度上增加食品安全性。
近來美國食品藥物管理局(FDA)宣布,通過使用默克的SeQuant ZIC-HILIC色譜柱, 已經開發出一種可同時檢測嬰兒配方奶粉中三聚氰胺和三聚氰酸殘留物的方法。FDA負責管理美國的食品安全事項,其建議方案受到*的關注且被其它國家的政府機構采納。
這個建議結合了液相色譜與質譜聯用技術,使用SeQuant ZIC-HILIC, 即使很低濃度的三聚氰胺和三聚氰酸都可以被準確的分離和檢測。這兩種分析物的定量極限是0.25 µg/g。因此默克的SeQuant ZIC-HILIC能令人信賴鑒定嬰兒配方奶粉的品質。
Merck ZIC-HILIC分析柱訂貨信息
貨號 | 規格 |
1.50434.0001 | ZIC-HILIC 14 x 1 mm, 5um Fitting Guard Column (5-pak) SeQuant |
1.50435.0001 | ZIC-HILIC 20 x 2.1 mm, 5um Guard Column (1-pak) SeQuant |
1.50436.0001 | ZIC-HILIC 20 x 2.1 mm, 5um Guard Column (3-pak) SeQuant |
1.50439.0001 | ZIC-HILIC 20 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant |
1.50440.0001 | ZIC-HILIC 50 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant |
1.50441.0001 | ZIC-HILIC 100 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant |
1.50442.0001 | ZIC-HILIC 150 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant |
1.50443.0001 | ZIC-HILIC 250 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant |
1.50444.0001 | ZIC-HILIC 150 x 4.6 mm, 3.5um, 100Å PEEK HPLC Column SeQuant |
1.50445.0001 | ZIC-HILIC 50 x 2.1 mm, 3.5um, 200Å PEEK HPLC Column SeQuant |
1.50446.0001 | ZIC-HILIC 50 x 4.6 mm, 3.5um, 200Å PEEK HPLC Column SeQuant |
1.50447.0001 | ZIC-HILIC 100 x 2.1 mm, 3.5um, 200Å PEEK HPLC Column SeQuant |
1.50448.0001 | ZIC-HILIC 150 x 2.1 mm, 3.5um, 200Å PEEK HPLC Column SeQuant |
1.50449.0001 | ZIC-HILIC 150 x 4.6 mm, 3.5um, 200Å PEEK HPLC Column SeQuant |
1.50450.0001 | ZIC-HILIC 50 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant |
1.50451.0001 | ZIC-HILIC 50 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant |
1.50452.0001 | ZIC-HILIC 100 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant |
1.50453.0001 | ZIC-HILIC 100 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant |
1.50454.0001 | ZIC-HILIC 150 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant |
1.50455.0001 | ZIC-HILIC 150 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant |
1.50456.0001 | ZIC-HILIC 150 x 7.5 mm, 5um, 200Å PEEK HPLC Column SeQuant |
1.50457.0001 | ZIC-HILIC 250 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant |
1.50458.0001 | ZIC-HILIC 250 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant |
Merck ZIC-HILIC液相毛細管柱訂貨信息
1.50478.0001 | ZIC-HILIC 30 x 1 mm, 3.5um, 200Å Micro LC Column SeQuant |
1.50479.0001 | ZIC-HILIC 150 mm x 300um, 3.5um, 200Å Capillary LC Column SeQuant |
1.50480.0001 | ZIC-HILIC 150 x 1 mm, 3.5um, 200Å Micro LC Column SeQuant |
1.50481.0001 | ZIC-HILIC 150 mm x 300um, 5um, 200Å Capillary LC Column SeQuant |
1.50482.0001 | ZIC-HILIC 150 x 1 mm, 5um, 200Å Micro LC Column SeQuant |
1.50483.0001 | ZIC-HILIC 5 mm x 1mm , 5um Guard Column (1-pak) SeQuant |
1.50484.0001 | ZIC-HILIC 5 mm x 300um, 5um Guard Column (1-pak) SeQuant |
1.50487.0001 | ZIC-HILIC 150 x 1 mm, 3.5um, 100Å Micro LC Column SeQuant |
1.50489.0001 | ZIC-HILIC 30 x 300um, 3.5um, 200Å Capillary LC Column SeQuant |
1.50490.0001 | ZIC-HILIC 5 x 1 mm, 5um polymeric Guard Column (5-pak) SeQuant |
1.50491.0001 | ZIC-HILIC 30 x 300um, 5um, 200Å Capillary LC Column SeQuant |
1.50492.0001 | ZIC-HILIC 5 mm x 300um, 5um Guard Column (5-Pack) SeQuant |
Merck ZIC-pHILIC分析柱訂貨信息
1.50437.0001 | ZIC-pHILIC 20 x 2.1 mm, 5um Guard Column (1-pak) SeQuant |
1.50438.0001 | ZIC-pHILIC 20 x 2.1 mm, 5um Guard Column (3-pak) SeQuant |
1.50459.0001 | ZIC-pHILIC 50 x 2,1 mm, 5um, polymeric beads PEEK HPLC Column SeQuant |
1.50462.0001 | ZIC-pHILIC 100 x 2.1 mm, 5um polymeric PEEK HPLC Column SeQuant |
1.50460.0001 | ZIC-pHILIC 150 x 2.1 mm, 5um polymeric beads PEEK HPLC Column SeQuant |
1.50463.0001 | ZIC-pHILIC 50 x 4.6 mm, 5um polymeric PEEK HPLC Column SeQuant |
1.50463.0001 | ZIC-pHILIC 50 x 4.6 mm, 5um polymeric PEEK HPLC Column SeQuant |
1.50461.0001 | ZIC-pHILIC 150 x 4.6 mm, 5um polymeric beads PEEK HPLC Column SeQuant |
Merck ZIC-HILIC制備柱訂貨信息
1.50456.0001 | ZIC-HILIC 150 x 7.5 mm, 5um, 200Å PEEK HPLC Column SeQuant |
1.50495.0001 | ZIC-HILIC 50 x 10 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant |
1.50493.0001 | ZIC-HILIC 150 x 10 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant |
1.50494.0001 | ZIC-HILIC 250 x 10 mm, 5um, 200Å Stainless Steell HPLC Column SeQuant |
1.50496.0001 | ZIC-HILIC 50 x 20 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant |
1.50497.0001 | ZIC-HILIC 150 x 20 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant |